Size Recommendations
| 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg |
160cm | / | / | S | M | M | L | XL |
165cm | / | S | S | M | M | L | XL |
170cm | S | S | S | M | M | L | XL |
175cm | S | S | M | L | L | L | XL |
180cm | / | M | M | L | L | XL | XL |
185cm | / | M | L | L | L | XL | XL |
Size Chart
| S | M | L | XL |
Width (a) | 48 | 51 | 54 | 58 |
Length (b) | 68 | 71 | 75 | 79 |
* Measurements are presented in cm, and the measurement error is ±2cm

a: Chest width
b: Body length (from shoulder point)